Typical Path Followed by a Student in a Social Science Profile
Term 1 (7 courses) |
Term 2 (8 courses) |
||
| HIS-910 | Western Civilization | ECO-920 | Macroeconomics |
| PSY-102 | Intro to Psychology | MET-300 | Research Methods |
| MEQ-300 | Quantitative Methods | 2 Social Science optional required courses | |
| ENG-101 | Introduction to College English | ENG-102 | Literary Genres |
| HUM-102 | World Views | HUM-103 | Knowledge |
| PHE-103 | Physical Education | FRE-1?? | (at level) |
| 1 Complementary course ("C" block) | PHE-104 | Physical Education | |
| Term 3 (7 courses) | Term 4 (7 courses + épreuve) | ||
| 1 Social Science optional required course | MET-301 | Integrative course | |
| 3 Upper-level Social Science courses | 3 Upper-level Social Science courses | ||
| ENG-103 | Literary Themes | ENG-LBE | Courses adapted to program |
| HUM-LBH | Ethics | FRE-LB? | (at level) |
| 1 Complementary course ("C" block) | PHE-105 | Physical Education | |
| English Exit Exam | Épreuve Synthèse | ||
- At least 7 disciplines must be taken;
- There is no access to an upper level course unless the introductory course of that discipline has been taken;
- If two mathematics courses are taken, only 4 other upper level courses may be taken;
- In the Social Science profiles, the two Mathematics courses are MAT 103 and MAT 105 (except for the psychology profile where MAT 300 is the only Mathematics course that may be taken);
- If registered in the psychology profile, BIO 921 and MAT 300 must be taken as Upper level courses;
- In choosing your Required optional and Upper level courses, consult the list of courses relevant to the theme in which you are registered: General Social Science, Law and Social Justice, North American Studies, Environmental Studies, Psychology and International Studies.
